(function(g) {
	var j = document,
		b = "getElementById",
		f = "getElementsByTagName";
	var k = {
		about: "M16,1.466C7.973,1.466,1.466,7.973,1.466,16c0,8.027,6.507,14.534,14.534,14.534c8.027,0,14.534-6.507,14.534-14.534C30.534,7.973,24.027,1.466,16,1.466zM14.757,8h2.42v2.574h-2.42V8zM18.762,23.622H16.1c-1.034,0-1.475-0.44-1.475-1.496v-6.865c0-0.33-0.176-0.484-0.484-0.484h-0.88V12.4h2.662c1.035,0,1.474,0.462,1.474,1.496v6.887c0,0.309,0.176,0.484,0.484,0.484h0.88V23.622z",
		email: "M28.516,7.167H3.482l12.517,7.108L28.516,7.167zM16.74,17.303C16.51,17.434,16.255,17.5,16,17.5s-0.51-0.066-0.741-0.197L2.5,10.06v14.773h27V10.06L16.74,17.303z",
		flickr: "M21.77,8.895c-2.379,0-4.479,1.174-5.77,2.969c-1.289-1.795-3.39-2.969-5.77-2.969c-3.924,0-7.105,3.181-7.105,7.105c0,3.924,3.181,7.105,7.105,7.105c2.379,0,4.48-1.175,5.77-2.97c1.29,1.795,3.391,2.97,5.77,2.97c3.925,0,7.105-3.182,7.105-7.105C28.875,12.075,25.694,8.895,21.77,8.895zM21.769,21.822c-3.211,0-5.821-2.61-5.821-5.821c0-3.213,2.61-5.824,5.821-5.824c3.213,0,5.824,2.611,5.824,5.824C27.593,19.212,24.981,21.822,21.769,21.822z",
		linkedin: "M27.25,3.125h-22c-1.104,0-2,0.896-2,2v22c0,1.104,0.896,2,2,2h22c1.104,0,2-0.896,2-2v-22C29.25,4.021,28.354,3.125,27.25,3.125zM11.219,26.781h-4v-14h4V26.781zM9.219,11.281c-1.383,0-2.5-1.119-2.5-2.5s1.117-2.5,2.5-2.5s2.5,1.119,2.5,2.5S10.602,11.281,9.219,11.281zM25.219,26.781h-4v-8.5c0-0.4-0.403-1.055-0.687-1.213c-0.375-0.211-1.261-0.229-1.665-0.034l-1.648,0.793v8.954h-4v-14h4v0.614c1.583-0.723,3.78-0.652,5.27,0.184c1.582,0.886,2.73,2.864,2.73,4.702V26.781z",
		github: "M28.436,15.099c-1.201-0.202-2.451-0.335-3.466-0.371l-0.179-0.006c0.041-0.09,0.072-0.151,0.082-0.16c0.022-0.018,0.04-0.094,0.042-0.168c0-0.041,0.018-0.174,0.046-0.35c0.275,0.01,0.64,0.018,1.038,0.021c1.537,0.012,3.145,0.136,4.248,0.331c0.657,0.116,0.874,0.112,0.389-0.006c-0.491-0.119-1.947-0.294-3.107-0.37c-0.779-0.053-1.896-0.073-2.554-0.062c0.019-0.114,0.041-0.241,0.064-0.371c0.093-0.503,0.124-1.009,0.126-2.016c0.002-1.562-0.082-1.992-0.591-3.025c-0.207-0.422-0.441-0.78-0.724-1.104c0.247-0.729,0.241-1.858-0.015-2.848c-0.211-0.812-0.285-0.864-1.021-0.708C22.19,4.019,21.69,4.2,21.049,4.523c-0.303,0.153-0.721,0.391-1.024,0.578c-0.79-0.278-1.607-0.462-2.479-0.561c-0.884-0.1-3.051-0.044-3.82,0.098c-0.752,0.139-1.429,0.309-2.042,0.511c-0.306-0.189-0.75-0.444-1.067-0.604C9.973,4.221,9.473,4.041,8.847,3.908c-0.734-0.157-0.81-0.104-1.02,0.708c-0.26,1.003-0.262,2.151-0.005,2.878C7.852,7.577,7.87,7.636,7.877,7.682c-1.042,1.312-1.382,2.78-1.156,4.829c0.059,0.534,0.15,1.024,0.277,1.473c-0.665-0.004-1.611,0.02-2.294,0.064c-1.162,0.077-2.618,0.25-3.109,0.369c-0.484,0.118-0.269,0.122,0.389,0.007c1.103-0.194,2.712-0.32,4.248-0.331c0.29-0.001,0.561-0.007,0.794-0.013c0.07,0.237,0.15,0.463,0.241,0.678L7.26,14.759c-1.015,0.035-2.264,0.168-3.465,0.37c-0.901,0.151-2.231,0.453-2.386,0.54c-0.163,0.091-0.03,0.071,0.668-0.106c1.273-0.322,2.928-0.569,4.978-0.741l0.229-0.02c0.44,1.022,1.118,1.802,2.076,2.41c0.586,0.373,1.525,0.756,1.998,0.816c0.13,0.016,0.508,0.094,0.84,0.172c0.333,0.078,0.984,0.195,1.446,0.262h0.011c-0.009,0.006-0.017,0.01-0.025,0.016c-0.56,0.291-0.924,0.744-1.169,1.457c-0.11,0.033-0.247,0.078-0.395,0.129c-0.529,0.18-0.735,0.217-1.271,0.221c-0.556,0.004-0.688-0.02-1.02-0.176c-0.483-0.225-0.933-0.639-1.233-1.133c-0.501-0.826-1.367-1.41-2.089-1.41c-0.617,0-0.734,0.25-0.288,0.615c0.672,0.549,1.174,1.109,1.38,1.537c0.116,0.24,0.294,0.611,0.397,0.824c0.109,0.227,0.342,0.535,0.564,0.748c0.522,0.498,1.026,0.736,1.778,0.848c0.504,0.074,0.628,0.074,1.223-0.002c0.287-0.035,0.529-0.076,0.746-0.127c0,0.244,0,0.525,0,0.855c0,1.766-0.021,2.334-0.091,2.5c-0.132,0.316-0.428,0.641-0.716,0.787c-0.287,0.146-0.376,0.307-0.255,0.455c0.067,0.08,0.196,0.094,0.629,0.066c0.822-0.051,1.403-0.355,1.699-0.891c0.095-0.172,0.117-0.518,0.147-2.318c0.032-1.953,0.046-2.141,0.173-2.42c0.077-0.166,0.188-0.346,0.25-0.395c0.104-0.086,0.111,0.084,0.111,2.42c-0.001,2.578-0.027,2.889-0.285,3.385c-0.058,0.113-0.168,0.26-0.245,0.33c-0.135,0.123-0.192,0.438-0.098,0.533c0.155,0.154,0.932-0.088,1.356-0.422c0.722-0.572,0.808-1.045,0.814-4.461l0.003-2.004l0.219,0.021l0.219,0.02l0.036,2.621c0.041,2.951,0.047,2.994,0.549,3.564c0.285,0.322,0.572,0.5,1.039,0.639c0.625,0.188,0.813-0.102,0.393-0.605c-0.457-0.547-0.479-0.756-0.454-3.994c0.017-2.076,0.017-2.076,0.151-1.955c0.282,0.256,0.336,0.676,0.336,2.623c0,2.418,0.069,2.648,0.923,3.07c0.399,0.195,0.511,0.219,1.022,0.221c0.544,0.002,0.577-0.006,0.597-0.148c0.017-0.115-0.05-0.193-0.304-0.348c-0.333-0.205-0.564-0.467-0.709-0.797c-0.055-0.127-0.092-0.959-0.117-2.672c-0.036-2.393-0.044-2.502-0.193-2.877c-0.201-0.504-0.508-0.902-0.897-1.166c-0.101-0.066-0.202-0.121-0.333-0.162c0.161-0.016,0.317-0.033,0.468-0.055c1.572-0.209,2.403-0.383,3.07-0.641c1.411-0.543,2.365-1.445,2.882-2.724c0.046-0.114,0.092-0.222,0.131-0.309l0.398,0.033c2.051,0.173,3.706,0.42,4.979,0.743c0.698,0.177,0.831,0.198,0.668,0.105C30.666,15.551,29.336,15.25,28.436,15.099z M22.422,15.068c-0.233,0.512-0.883,1.17-1.408,1.428c-0.518,0.256-1.33,0.451-2.25,0.544c-0.629,0.064-4.137,0.083-4.716,0.026c-1.917-0.188-2.991-0.557-3.783-1.296c-0.75-0.702-1.1-1.655-1.039-2.828c0.039-0.734,0.216-1.195,0.679-1.755c0.421-0.51,0.864-0.825,1.386-0.985c0.437-0.134,1.778-0.146,3.581-0.03c0.797,0.051,1.456,0.051,2.252,0c1.886-0.119,3.145-0.106,3.61,0.038c0.731,0.226,1.397,0.834,1.797,1.644c0.18,0.362,0.215,0.516,0.241,1.075C22.808,13.699,22.675,14.517,22.422,15.068z M12.912,11.762c-1.073-0.188-1.686,1.649-0.863,2.587c0.391,0.445,0.738,0.518,1.172,0.248c0.402-0.251,0.62-0.72,0.62-1.328C13.841,12.458,13.472,11.862,12.912,11.762z M19.425,11.872c-1.073-0.188-1.687,1.647-0.864,2.586c0.392,0.445,0.738,0.519,1.173,0.247c0.401-0.25,0.62-0.72,0.62-1.328C20.354,12.569,19.985,11.971,19.425,11.872z M16.539,15.484c-0.023,0.074-0.135,0.184-0.248,0.243c-0.286,0.147-0.492,0.096-0.794-0.179c-0.187-0.169-0.272-0.258-0.329-0.081c-0.053,0.164,0.28,0.493,0.537,0.594c0.236,0.094,0.405,0.097,0.661-0.01c0.254-0.106,0.476-0.391,0.476-0.576C16.842,15.303,16.595,15.311,16.539,15.484zM16.222,14.909c0.163-0.144,0.2-0.44,0.044-0.597s-0.473-0.133-0.597,0.043c-0.144,0.206-0.067,0.363,0.036,0.53C15.865,15.009,16.08,15.034,16.222,14.909z",
		projects: "M26.974,16.514l3.765-1.991c-0.074-0.738-0.217-1.454-0.396-2.157l-4.182-0.579c-0.362-0.872-0.84-1.681-1.402-2.423l1.594-3.921c-0.524-0.511-1.09-0.977-1.686-1.406l-3.551,2.229c-0.833-0.438-1.73-0.77-2.672-0.984l-1.283-3.976c-0.364-0.027-0.728-0.056-1.099-0.056s-0.734,0.028-1.099,0.056l-1.271,3.941c-0.967,0.207-1.884,0.543-2.738,0.986L7.458,4.037C6.863,4.466,6.297,4.932,5.773,5.443l1.55,3.812c-0.604,0.775-1.11,1.629-1.49,2.55l-4.05,0.56c-0.178,0.703-0.322,1.418-0.395,2.157l3.635,1.923c0.041,1.013,0.209,1.994,0.506,2.918l-2.742,3.032c0.319,0.661,0.674,1.303,1.085,1.905l4.037-0.867c0.662,0.72,1.416,1.351,2.248,1.873l-0.153,4.131c0.663,0.299,1.352,0.549,2.062,0.749l2.554-3.283C15.073,26.961,15.532,27,16,27c0.507,0,1.003-0.046,1.491-0.113l2.567,3.301c0.711-0.2,1.399-0.45,2.062-0.749l-0.156-4.205c0.793-0.513,1.512-1.127,2.146-1.821l4.142,0.889c0.411-0.602,0.766-1.243,1.085-1.905l-2.831-3.131C26.778,18.391,26.93,17.467,26.974,16.514z M20.717,21.297l-1.785,1.162l-1.098-1.687c-0.571,0.22-1.186,0.353-1.834,0.353c-2.831,0-5.125-2.295-5.125-5.125c0-2.831,2.294-5.125,5.125-5.125c2.83,0,5.125,2.294,5.125,5.125c0,1.414-0.573,2.693-1.499,3.621L20.717,21.297z",
		twitter: "M23.295,22.567h-7.213c-2.125,0-4.103-2.215-4.103-4.736v-1.829h11.232c1.817,0,3.291-1.469,3.291-3.281c0-1.813-1.474-3.282-3.291-3.282H11.979V6.198c0-1.835-1.375-3.323-3.192-3.323c-1.816,0-3.29,1.488-3.29,3.323v11.633c0,6.23,4.685,11.274,10.476,11.274h7.211c1.818,0,3.318-1.463,3.318-3.298S25.112,22.567,23.295,22.567z",
		slideshare: "M28.952,12.795c-0.956,1.062-5.073,2.409-5.604,2.409h-4.513c-0.749,0-1.877,0.147-2.408,0.484c0.061,0.054,0.122,0.108,0.181,0.163c0.408,0.379,1.362,0.913,2.206,0.913c0.397,0,0.723-0.115,1-0.354c1.178-1.007,1.79-1.125,2.145-1.125c0.421,0,0.783,0.193,0.996,0.531c0.4,0.626,0.106,1.445-0.194,2.087c-0.718,1.524-3.058,3.171-5.595,3.171c-0.002,0-0.002,0-0.004,0c-0.354,0-0.701-0.033-1.033-0.099v3.251c0,0.742,1.033,2.533,4.167,2.533s3.955-3.701,3.955-4.338v-4.512c2.23-1.169,4.512-1.805,5.604-3.895C30.882,12.05,29.907,11.733,28.952,12.795z M21.942,17.521c0.796-1.699-0.053-1.699-1.54-0.425s-3.665,0.105-4.408-0.585c-0.743-0.689-1.486-1.22-2.814-1.167c-1.328,0.053-4.46-0.161-6.267-0.585c-1.805-0.425-4.895-3-5.15-2.335c-0.266,0.69,0.211,1.168,1.168,2.335c0.955,1.169,5.075,2.778,5.075,2.778s0,3.453,0,4.886c0,1.435,2.973,3.61,4.512,3.61s2.708-1.062,2.708-1.806v-4.512C17.775,21.045,21.146,19.221,21.942,17.521z M20.342,13.73c1.744,0,3.159-1.414,3.159-3.158c0-1.745-1.415-3.159-3.159-3.159s-3.158,1.414-3.158,3.159C17.184,12.316,18.598,13.73,20.342,13.73z M12.019,13.73c1.744,0,3.158-1.414,3.158-3.158c0-1.745-1.414-3.159-3.158-3.159c-1.745,0-3.159,1.414-3.159,3.159C8.86,12.316,10.273,13.73,12.019,13.73z",
		bubble: "M16,5.333c-7.732,0-14,4.701-14,10.5c0,1.982,0.741,3.833,2.016,5.414L2,25.667l5.613-1.441c2.339,1.317,5.237,2.107,8.387,2.107c7.732,0,14-4.701,14-10.5C30,10.034,23.732,5.333,16,5.333z",
		next1: "M16,1.466C7.973,1.466,1.466,7.973,1.466,16c0,8.027,6.507,14.534,14.534,14.534c8.027,0,14.534-6.507,14.534-14.534C30.534,7.973,24.027,1.466,16,1.466zM13.665,25.724l-3.536-3.538l6.187-6.187l-6.187-6.187l3.536-3.536l9.723,9.723L13.665,25.724z",
		prev1: "M16,30.534c8.027,0,14.534-6.507,14.534-14.534S24.027,1.466,16,1.466S1.466,7.973,1.466,16S7.973,30.534,16,30.534zM18.335,6.276l3.536,3.538l-6.187,6.187l6.187,6.187l-3.536,3.537l-9.723-9.724L18.335,6.276z"
	},
		m = {
		fill: "#333",
		stroke: "none"
	},
		i = "span",
		l;
	for (var c in k) {
		l = j[b](c);
		l && g(l[f](i)[0], 32, 32).path(k[c]).attr(m);
	}
	a = j[b]("column-1")[f]("h2");
	for (var z = a.length; z--;) {
	   l = a[z];
	   l && g(l[f](i)[0], 32, 32).path(k.bubble).attr(m);
	}
	a = g("top");
	a.rect(0, 0, 959, 20).attr({
		fill: "#999",
		stroke: "#999"
	});
	a.rect(0, 0, 959, 50, 20).attr({
		fill: "#eee",
		stroke: "#eee"
	});
    if (j[b]("next")) {
        z = j[b]("next")[f]("a")[0];
        a = g("next", 32, 32);
        a.path(k.next1).attr({stroke: "none", fill: "#999"});
        a.circle(16, 16, 16).attr({fill: "#000", opacity: 0, href: z.href});
        z.parentNode.removeChild(z);
    }
    if (j[b]("prev")) {
        z = j[b]("prev")[f]("a")[0];
        a = g("prev", 32, 32);
        a.path(k.prev1).attr({stroke: "none", fill: "#999"});
        a.circle(16, 16, 16).attr({fill: "#000", opacity: 0, href: z.href});
        z.parentNode.removeChild(z);
    }
    var pres = j[f]("pre"),
        prel = pres.length;
    while (prel--) if (pres[prel].className == "javascript code") {
        var codes = pres[prel][f]("code"),
            codel = codes.length;
        while (codel--) {
            var code = codes[codel],
                html = code.innerHTML;
            html = html.replace(/([^\w\s)\]\/}]\s*)(\/[^\/]+\/)/g, '$1<em>$2</em>')
            .replace(/\b(abstract|boolean|break|byte|case|catch|char|class|const|continue|debugger|default|delete|do|double|else|enum|export|extends|false|final|finally|float|for|function|goto|if|implements|import|in|instanceof|int|interface|long|native|new|null|package|private|protected|public|return|short|static|super|switch|synchronized|this|throw|throws|transient|true|try|typeof|var|void|volatile|while|with|undefined)\b/g, "<b>$1</b>")
            .replace(/("[^"]*?(?:\\"[^"]*?)*")/g, "<i>$1</i>")
            .replace(/( \= | \- | \+ | \* | \&\& | \|\| | \/ | == | === )/g, '<span class="s">$1</span>')
            .replace(/(\b\-?(0[xX][\da-fA-F]+)|\-?((\.\d+|\b\d+(\.\d+)?)(?:e[-+]?\d+)?))\b/g, '<span class="d">$1</span>')
            .replace(/(\/\/.*?(?:\n|$)|\/\*(?:.|\s)*?\*\/)$/gm, '<span class="c">$1</span>');
            code.innerHTML = html;
        }
    }
})(Raphael);
